From the manufacturer




Simultaneously Stream Everything at Epic Speed
Now you can enjoy uninterrupted movies, gaming, video calls and more on all your devices, all at the same time.
Connect a House Full of WiFi Devices Without Compromise
RAX120’s 12 WiFi streams deliver high performance and reliability for up to 30 smart home devices.
WiFi 6 Gives Faster Speeds for Your Needs
Blazing WiFi speeds up to 6Gbps let you download, stream and transfer 5X faster than ever before.
Supports Internet Plans up to 2Gbps
RAX120 is one of the first routers to support multi-gig Internet plans up to 2Gbps through the aggregation of two gigabit Ethernet ports. Requires compatible fiber or cable modem supporting multi-gig internet speeds (sold separately).
Essential Internet Security
Protect your family’s WiFi with an automatic shield of security across all your connected devices with a 30-day free trial.
Easy Setup & Management
The Nighthawk App makes it a snap to set up your router and get more out of your WiFi, including great features like Internet speed test, remote access to your network, internet pausing and more.
![]()
RAX40
|
![]()
RAX50
|
![]()
RAX80
|
![]()
RAX120
|
![]()
RAX200
|
![]()
EAX80 Mesh Extender
|
|
---|---|---|---|---|---|---|
Customer Reviews |
3.9 out of 5 stars
4,795 |
4.3 out of 5 stars
15,034 |
3.9 out of 5 stars
4,795 |
3.5 out of 5 stars
4,110 |
4.2 out of 5 stars
1,377 |
4.2 out of 5 stars
2,544 |
Price | $50.00$50.00 | $149.99$149.99 | $152.96$152.96 | $212.50$212.50 | $325.00$325.00 | $249.95$249.95 |
WiFi Speed | WiFi 6 – AX3000 (Up to 3Gbps) | WiFi 6 – AX5400 (Up to 5.4Gbps) | WiFi 6 – AX6000 (Up to 6Gbps) | WiFi 6 – AX6000 (Up to 6Gbps) | WiFi 6 – AX11000 (Up to 11Gbps) | WiFi 6 – AX6000 (Up to 6Gbps) |
WiFi Coverage | 1,500 sq. ft. | 2,000 sq. ft. | 2,500 sq. ft. | 3,500 sq. ft. | 2,500 sq. ft. | Add up to 2,500 sq. ft. |
# Simultaneous Streams | 4 Streams | 6 Streams | 8 Streams | 12 Streams | 12 Streams | |
Wired Ethernet Ports | 4 x 1G | 4 x 1G | 5 x 1G, Supports Port Aggregation and up to 2G WAN | 4 x 1G, 1 x 1G/2.5G/5G (WAN or LAN), Supports Port Aggregation | 4 x 1G, 1 x 2.5G (WAN or LAN), Supports Port Aggregation | |
USB Ports – for Shared Storage/Printer | 1 x 3.0 (storage only) | 1 x 3.0 (storage only) | 2 x 3.0 (storage only) | 2 x 3.0 (storage only) | 2 x 3.0 (storage only) | |
Network Security | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, WPA2/WPA3, DoS, Double Firewall | |
Fiber/Internet Plan Bandwidth Supported | Up to 1Gbps | Up to 1Gbps | Up to 2Gbps | Up to 2Gbps | Up to 2Gbps | |
Advanced Technology | Dual Band, Beamforming+, OFDMA, 1024-QAM, Dual-Core Processor | Dual Band, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.5GHz Triple-Core Processor | Dual Band, MU-MIMO, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.8GHz Quad-Core Processor | Dual Band, MU-MIMO, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 2.2GHz Quad-Core Processor | Tri-Band, MU-MIMO, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.8GHz Quad-Core Processor | |
Other Features | Smart Parental Controls, VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control | Smart Parental Controls, VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control | Smart Parental Controls, Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control | Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control | Personal Cloud Storage, VPN, Guest WiFi Secure Access, Amazon Alexa Voice Control |
There are no reviews yet.