From the manufacturer




Simultaneously Stream Everything at Fast Speed
Now you can enjoy uninterrupted movies, gaming, video calls and more on all your devices, all at the same time.
Connect a House Full of WiFi Devices Without Compromise
R6700AX’s 4 WiFi streams deliver high performance and reliability for 20 smart home devices.
WiFi 6 Gives Faster Speeds for Your Needs
Blazing WiFi speeds up to 1.8Gbps let you download, stream and transfer 1.5X faster than ever before.
Supports Fiber & Internet Plans up to 1Gbps
R6700AX’s 4 WiFi streams deliver high performance and reliability for up to 20 smart home devices.
Essential Internet Security & Smart Parental Controls
NETGEAR Armor protects your family’s WiFi with an automatic shield of security across all your connected devices. Smart Parental Controls provide a safe, online experience for your kids. Both include a 30-day free trial.
Easy Setup & Management
The Nighthawk App makes it a snap to set up your router and get more out of your WiFi, including great features like Internet speed test, remote access to your network, internet pausing and more.
![]()
R6700
|
![]()
R6700AX
|
![]()
RAX43
|
![]()
RAX50
|
![]()
EAX20 Mesh Extender
|
|
---|---|---|---|---|---|
Customer Reviews |
4.3 out of 5 stars
46,190 |
4.3 out of 5 stars
15,034 |
4.3 out of 5 stars
15,034 |
4.3 out of 5 stars
15,034 |
4.1 out of 5 stars
1,626 |
Price | $129.90$129.90 | $79.99$79.99 | $128.45$128.45 | $149.99$149.99 | $97.00$97.00 |
WiFi Speed | WiFi 5 – AC1750 (Up to 1.75Gbps) | WiFi 6 – AX1800 (Up to 1.8Gbps) | WiFi 6 – AX4200 (Up to 4.2Gbps) | WiFi 6 – AX5400 (Up to 5.4Gbps) | WiFi 6 – AX1800 (up to 1.8Gbps) |
WiFi Coverage | 1,500 sq. ft, 20 devices | 1,500 sq. ft., 20 devices | 2,000 sq. ft., 25 devices | 2,500 sq. ft., 25 devices | Add up to 1,500 sq. ft. coverage |
# Simultaneous Streams | N/A | 4 Streams | 5 Streams | 6 Streams | |
Wired Ethernet Ports | 4 x 1G | 4 x 1G | 4 x 1G | 4 x 1G | |
USB Ports – for Shared Storage/Printer | 1 x 3.0 (storage only) | No | 1 x 3.0 (storage only) | 1 x 3.0 (storage only) | |
Security & Parental Controls | NETGEAR Armor, Circle Smart Parent Controls, WPA2, DoS, Double Firewall | NETGEAR Armor, NETGEAR Smart Parental Controls, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, NETGEAR Smart Parental Controls, WPA2/WPA3, DoS, Double Firewall | NETGEAR Armor, NETGEAR Smart Parental Controls, WPA2/WPA3, DoS, Double Firewall | |
Fiber/Internet Plan Bandwidth Supported | Up to 1Gbps | Up to 1Gbps | Up to 1Gbps | Up to 1Gbps | |
Advanced Technology | Dual Band, Beamforming+, Smart Connect, 1GHz Dual-Core processor | Dual Band, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.5GHz Quad-Core processor | Dual Band, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.5GHz Triple-Core processor | Dual Band, Beamforming+, Smart Connect, OFDMA, 1024-QAM, 1.5GHz Triple-Core processor | |
Other Features | VPN, Guest WiFi Secure Access, Personal Cloud Storage, Works with Google Assistant | VPN, Guest WiFi Secure Access, Amazon Alexa and Google Assistant Voice Control | VPN, Guest WiFi Secure Access, Amazon Alexa and Google Assistant Voice Control | VPN, Guest WiFi Secure Access, Amazon Alexa and Google Assistant Voice Control |
There are no reviews yet.