From the manufacturer




Eco-conscious design
Rest assured that the Dell 19 Monitor meets the latest environmental and energy efficiency standards.
- Help reduce your organization’s carbon footprint and environment impact with this environmentally compliant monitor.
- Conserve power with Power Nap, a feature found in Dell Display Manager.
- BFR/PVC-free monitor (excluding external cables) with arsenic-free glass and mercury-free LED panel.
- ENERGY STAR and EPEAT Silver compliant.
Essential features at a great value
Discover the important monitor features you need to drive productivity every day with this 18.5 inch monitor.
- Enjoy easy compatibility with legacy PCs via VGA connectivity.
- Create AIO-like simplicity in deployment by mounting a Dell Wyse thin client or Dell Optiplex Micro PC directly to available rear VESA mount area.
- Suit your viewing preference with this monitor’s tilt feature.
Image Gallery
Customer Reviews |
— |
---|---|
Price | — |
Model number | E1916HV |
Viewable image size (diagonal) | 47.01 cm (18.51 inches) |
Active display area Horizontal Vertical | 409.8 mm (16.13 inches) 230.4 mm (9.07 inches) |
Maximum resolution | 1366 x 768 at 60 Hz |
Aspect ratio | 16:9 |
Pixel pitch | 0.30 mm x 0.30 mm |
Brightness (typical) | 200 cd/m² |
Color gamut (typical) | 85% (CIE1976)* |
Color depth | 16.7 million colors |
Contrast ratio (typical) | 600:1 |
Customer Reviews |
— |
---|---|
Price | — |
Viewing angle (typical) (vertical/horizontal) | 65° / 90° |
Response time (typical) | 5 ms black-to-white |
Panel technology | TN (active matrix NoTFT LCD), anti-glare |
Backlight | LED |
Dell soundbar (optional) | AC511 |
Connectors | VGA only |
Stand | Tilt only (Typical: 5° forward or 21° backward) |
VESA mounting support (wall mount kit sold separately) | 100 mm x 100 mm |
Security | Security lock slot (security lock not included) |
AC input voltage/frequency/current | 100 to 240 VAC/50 or 60 Hz ± 3 Hz/1.0 A (typical) |
Customer Reviews |
— |
---|---|
Price | — |
Power consumption (typical) | 14W |
Power consumption (ENERGY STAR) | 13.3W |
Power consumption standby/sleep mode | <0.3 W |
Height | 359.0 mm (14.13 inches) |
Width | 445.4 mm (17.54 inches) |
Depth | 167.0 mm (6.57 inches) |
Weight (panel only – no stand) | 2.26 kg (4.98 lb) |
Weight (with stand) | 3.00 kg (6.61 lb) |
Shipping weight | 3.60 kg (7.94 lb) |
SKU: B012AQINMI
Categories: Dell Monitors, Monitors & Displays
There are no reviews yet.